Fantasy News
Week 11 Projections
RIM RIDERS POSSIBLY A NEW LEADER?
RIM RIDERS HAS THE BEST QUALIFIERS WHICH SHOULD SEND HIM TO FIRST PLACE.KRANKSHAFTS COULD BE IN TROUBLE.
| Projection | Team | Driver #1 (qual) | Driver #2 (qual) | Driver #3 (qual) | Driver #4 (qual) | Projected Total |
|---|---|---|---|---|---|---|
| 1st | Rim Riders | D. Earnhardt Jr. (2nd) | G. Biffle (1st) | J. Montoya (19th) | S. Riggs (9th) | 469 |
| 2nd | Dixie Boys | K. Busch (6th) | G. Biffle (1st) | E. Sadler (7th) | M. Skinner (n/q) | 458 |
| 3rd | Checkered Flags | J. Gordon (8th) | G. Biffle (1st) | B. Labonte (10th) | R. Gordon (40th) | 438 |
| 4th | Six Packs | J. Gordon (8th) | K. Busch (5th) | B. Labonte (10th) | J. Yeley (31st) | 418 |
| 5th | Komas | T. Stewart (4th) | K. Busch (5th) | M. Martin (27th) | J. Nemechek (17th) | 414 |
| 6th | Interstate Cabinets | C. Edwards (36th) | K. Busch (5th) | E. Sadler (7th) | D. Blaney (13th) | 413 |
| 7th | C&R | J. Burton (12th) | G. Biffle (1st) | D. Ragan (15th) | T. Kvapil (24th) | 409 |
| 8th | Whiteys | K. Busch (6th) | R. Newman (32nd) | B. Labonte (10th) | J. Nemechek (17th) | 385 |
| 9th | Diggers | D. Earnhardt Jr. (2nd) | C. Bowyer (38th) | J. McMurray (25th) | S. Riggs (9th) | 384 |
| 10th | Tail Lights | D. Earnhardt Jr. (2nd) | C. Bowyer (38th) | J. McMurray (25th) | S. Riggs (9th) | 384 |
| 11th | Team Boss | J. Johnson (3rd) | D. Hamlin (21st) | D. Ragan (15th) | D. Reutimann (30th) | 372 |
| 12th | Good Ol' Boys | K. Busch (6th) | D. Hamlin (21st) | D. Ragan (15th) | T. Kvapil (24th) | 358 |
| 13th | Most | K. Busch (6th) | R. Newman (32nd) | J. McMurray (25th) | D. Blaney (13th) | 352 |
| 14th | XB'S | J. Gordon (8th) | K. Busch (5th) | D. Gilliland (33rd) | R. Gordon (40th) | 349 |
| 15th | Pipe Layers | T. Stewart (4th) | K. Kahne (42nd) | M. Martin (27th) | J. Nemechek (17th) | 343 |
| 16th | Racers | T. Stewart (4th) | M. Truex Jr. (22nd) | C. Mears (29th) | S. Hornish Jr (23rd) | 340 |
| 17th | Bow Ties | J. Burton (12th) | K. Kahne (42nd) | E. Sadler (7th) | D. Reutimann (30th) | 336 |
| 18th | Chiefs | K. Harvick (11th) | C. Bowyer (38th) | C. Mears (29th) | S. Riggs (9th) | 334 |
| 19th | Bacon | J. Johnson (3rd) | R. Newman (32nd) | J. McMurray (25th) | T. Kvapil (24th) | 333 |
| 20th | Old No. 7 | D. Earnhardt Jr. (2nd) | M. Truex Jr. (22nd) | R. Sorenson (39th) | J. Yeley (31st) | 326 |
| 21st | High Octane | J. Burton (12th) | M. Truex Jr. (22nd) | J. Montoya (19th) | M. Waltrip (37th) | 321 |
| 22nd | Bad Buicks | J. Gordon (8th) | M. Kenseth (34th) | R. Sorenson (39th) | D. Blaney (13th) | 317 |
| 23rd | Go-Getters | K. Harvick (11th) | B. Vickers (28th) | P. Menard (41st) | R. Smith (16th) | 315 |
| 24th | Rough Riders | J. Burton (12th) | M. Martin (27th) | D. Gilliland (33rd) | J. Nemechek (17th) | 312 |
| 25th | Paper Boys | K. Harvick (11th) | E. Sadler (7th) | R. Gordon (40th) | K. Schrader (n/q) | 309 |
| 26th | Gert | D. Hamlin (21st) | D. Ragan (15th) | D. Gilliland (33rd) | S. Hornish Jr (23rd) | 303 |
| 27th | Mavericks | J. Johnson (3rd) | C. Bowyer (38th) | C. Mears (29th) | D. Reutimann (30th) | 303 |
| 28th | Plum Crazy | J. Johnson (3rd) | R. Newman (32nd) | B. Vickers (28th) | M. Waltrip (37th) | 300 |
| 29th | Outlaws | M. Kenseth (34th) | J. Montoya (19th) | T. Kvapil (24th) | S. Hornish Jr (23rd) | 282 |
| 30th | Bad Boyz | C. Edwards (36th) | M. Truex Jr. (22nd) | B. Labonte (10th) | M. Waltrip (37th) | 276 |
| 31st | Extreme | T. Stewart (4th) | B. Vickers (28th) | R. Sorenson (39th) | M. Skinner (n/q) | 274 |
| 32nd | Turbos | K. Harvick (11th) | B. Vickers (28th) | P. Menard (41st) | M. Skinner (n/q) | 240 |
| 33rd | Polkville Pokers | M. Kenseth (34th) | C. Mears (29th) | P. Menard (41st) | M. McDowell (18th) | 237 |
| 34th | JMAR | D. Hamlin (21st) | R. Sorenson (39th) | M. Waltrip (37th) | S. Hornish Jr (23rd) | 237 |
| 35th | Cruisers | C. Edwards (36th) | K. Kahne (42nd) | M. Martin (27th) | D. Reutimann (30th) | 201 |
| 36th | Krankshafts | M. Kenseth (34th) | J. Montoya (19th) | P. Menard (41st) | D. Franchitti (n/q) | 198 |
| 37th | Bluestreaks | C. Edwards (36th) | K. Kahne (42nd) | D. Gilliland (33rd) | J. Yeley (31st) | 180 |
Fantasy News
Week 10 Fantasy Wrap-Up
ITS GERT OFFICIALLY WITH THE TIE BREAKER
Gert and Chiefs are tied at this point. The official results along with the tie breaker give the lead to Gert. Pipe Layers had the biggest week scoring 459 points but Cruisers had the biggest jump moving up 12 places. Polkville Pokers had the worst week scoring 174 points, but Krankshafts had the biggest drop falling 18 places. We have one more race with these drivers.
Fantasy News
Week 10 Fantasy Wrap-Up
ITS GERT OFFICIALLY WITH THE TIE BREAKER
Gert and Chiefs are tied at this point. The official results along with the tie breaker give the lead to Gert. Pipe Layers had the biggest week scoring 459 points but Cruisers had the biggest jump moving up 12 places. Polkville Pokers had the worst week scoring 174 points, but Krankshafts had the biggest drop falling 18 places. We have one more race with these drivers.
Leaderboard
- 1. Gert
- 2. Chiefs (-0)
- 3. R. Riders (-32)
- 4. Diggers (-69)
- 5. Rim Riders (-73)
- 6. Turbos (-80)
- 7. High Octane (-84)
- 8. Mavericks (-86)
- 9. Good Ol' Boys (-87)
- 10. Cruisers (-111)
Upcoming
Week 11
Dodge Challenger 500
May 10th
Darlington Raceway
League Notes
DRAFT MAY 22ND 7:30PM RACE PARTY MAY 25TH 4:30PM



