Fantasy News
GCFR News
RICHMOND PARTY CANCELLED
Due to the weather conditions the Richmond party has been cancelled. We will possible move to Talladega.
Fantasy News
Week 26 Projections
Bacon Back up Top?
Bacon should retake the lead and bad Buicks may have a good day. Now we have to wait until Sunday becaues of the weather to find out.
| Projection | Team | Driver #1 (qual) | Driver #2 (qual) | Driver #3 (qual) | Driver #4 (qual) | Projected Total |
|---|---|---|---|---|---|---|
| 1st | Bad Buicks | K. Busch (1st) | G. Biffle (6th) | J. McMurray (19th) | D. Gilliland (26th) | 419 |
| 2nd | Tail Lights | J. Johnson (3rd) | G. Biffle (6th) | M. Martin (17th) | R. Sorenson (30th) | 415 |
| 3rd | Pipe Layers | K. Busch (1st) | J. Gordon (10th) | M. Martin (17th) | P. Menard (28th) | 409 |
| 4th | Interstate Cabinets | K. Busch (1st) | J. Gordon (10th) | M. Martin (17th) | P. Menard (28th) | 409 |
| 5th | Bow Ties | C. Edwards (2nd) | G. Biffle (6th) | E. Sadler (21st) | R. Sorenson (30th) | 408 |
| 6th | Paper Boys | J. Johnson (3rd) | J. Gordon (10th) | J. McMurray (19th) | D. Gilliland (26th) | 393 |
| 7th | Checkered Flags | K. Busch (1st) | J. Gordon (10th) | B. Labonte (23rd) | R. Gordon (35th) | 391 |
| 8th | Rim Riders | C. Edwards (2nd) | C. Bowyer (12th) | E. Sadler (21st) | R. Sorenson (30th) | 386 |
| 9th | Polkville Pokers | D. Earnhardt Jr. (4th) | D. Ragan (13th) | J. McMurray (19th) | P. Carpientier (39th) | 379 |
| 10th | Gert | J. Johnson (3rd) | C. Bowyer (12th) | J. Montoya (22nd) | P. Menard (28th) | 378 |
| 11th | Whiteys | C. Edwards (2nd) | K. Kahne (14th) | B. Labonte (23rd) | D. Blaney (32nd) | 374 |
| 12th | Plum Crazy | D. Earnhardt Jr. (4th) | D. Ragan (13th) | J. Montoya (22nd) | M. Waltrip (34th) | 370 |
| 13th | XB'S | C. Edwards (2nd) | K. Busch (20th) | J. McMurray (19th) | D. Blaney (32nd) | 368 |
| 14th | Old No. 7 | D. Earnhardt Jr. (4th) | C. Bowyer (12th) | C. Mears (25th) | D. Blaney (32nd) | 364 |
| 15th | JMAR | J. Burton (5th) | D. Ragan (13th) | B. Labonte (23rd) | R. Smith (29th) | 362 |
| 16th | Most | J. Burton (5th) | K. Kahne (14th) | T. Kvapil (24th) | S. Hornish Jr (36th) | 356 |
| 17th | Extreme | T. Stewart (8th) | K. Kahne (14th) | E. Sadler (21st) | R. Gordon (35th) | 353 |
| 18th | Team Boss | K. Harvick (7th) | K. Kahne (14th) | B. Labonte (23rd) | J. Lagano (n/q) | 351 |
| 19th | High Octane | D. Earnhardt Jr. (4th) | C. Bowyer (12th) | M. McDowell (38th) | R. Sorenson (30th) | 349 |
| 20th | Bluestreaks | J. Johnson (3rd) | D. Ragan (13th) | A. Allmendinger (31st) | D. Blaney (32nd) | 348 |
| 21st | Krankshafts | J. Burton (5th) | R. Newman (16th) | C. Mears (25th) | S. Riggs (33rd) | 347 |
| 22nd | Racers | J. Burton (5th) | B. Vickers (15th) | D. Reutimann (27th) | R. Smith (29th) | 344 |
| 23rd | Rough Riders | T. Stewart (8th) | R. Newman (16th) | J. Montoya (22nd) | R. Gordon (35th) | 344 |
| 24th | Dixie Boys | T. Stewart (8th) | R. Newman (16th) | J. Montoya (22nd) | R. Gordon (35th) | 344 |
| 25th | Cruisers | K. Harvick (7th) | B. Vickers (15th) | D. Reutimann (27th) | S. Hornish Jr (36th) | 336 |
| 26th | Good Ol' Boys | T. Stewart (8th) | R. Newman (16th) | C. Mears (25th) | S. Riggs (33rd) | 335 |
| 27th | Bacon | G. Biffle (6th) | M. Truex Jr. (18th) | D. Gilliland (26th) | M. Waltrip (34th) | 334 |
| 28th | Outlaws | M. Kenseth (9th) | B. Vickers (15th) | D. Gilliland (26th) | S. Hornish Jr (36th) | 331 |
| 29th | C&R | M. Kenseth (9th) | M. Martin (17th) | T. Kvapil (24th) | P. Carpientier (39th) | 331 |
| 30th | Go-Getters | M. Kenseth (9th) | M. Truex Jr. (18th) | T. Kvapil (24th) | M. Waltrip (34th) | 328 |
| 31st | Komas | K. Harvick (7th) | K. Busch (20th) | D. Reutimann (27th) | S. Riggs (33rd) | 321 |
| 32nd | Chiefs | K. Harvick (7th) | M. Truex Jr. (18th) | A. Allmendinger (31st) | R. Smith (29th) | 321 |
| 33rd | Turbos | D. Hamlin (11th) | B. Vickers (15th) | D. Reutimann (27th) | S. Riggs (33rd) | 321 |
| 34th | Diggers | D. Hamlin (11th) | K. Busch (20th) | T. Kvapil (24th) | S. Hornish Jr (36th) | 315 |
| 35th | Six Packs | M. Kenseth (9th) | K. Busch (20th) | P. Menard (28th) | R. Smith (29th) | 310 |
| 36th | Bad Boyz | D. Hamlin (11th) | M. Truex Jr. (18th) | A. Allmendinger (31st) | P. Carpientier (39th) | 300 |
| 37th | Mavericks | D. Hamlin (11th) | E. Sadler (21st) | A. Allmendinger (31st) | M. Waltrip (34th) | 291 |
Fantasy News
Week 25 Fantasy Wrap-Up
Bad Boyz to First
Just as predicted Bad Boyz has taken over first place. Bow Ties had the best week scoring 470 points. Dixie Boys had the worst week scoring 252 points. Six Packs had the biggest jump moving up 6 places. Whiteys had the biggest fall dropping 7 places. bad Buicks is still last. DRAFT THURSDAY NIGHT.
Upcoming
Week 26
Chevy Rock and Roll 400
September 6th
Richmond International Raceway
League Notes
NEXT PARTY TALLADGEA



