Stats
| Place | Team | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total | Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Right Sides Only | 369 | 9007 | - | |||||||||||
| 2nd | Racers | 367 | 8762 | -245 | |||||||||||
| 3rd | C&R | 276 | 8726 | -281 | |||||||||||
| 4th | Checkered Flags | 346 | 8716 | -291 | |||||||||||
| 5th | Mavericks | 249 | 8714 | -293 | |||||||||||
| 6th | Extreme | 383 | *8705 | -302 | |||||||||||
| 7th | Good Ol' Boys | 366 | *8705 | -302 | |||||||||||
| 8th | Tail Lights | 369 | 8693 | -314 | |||||||||||
| 9th | Whiteys | 377 | 8689 | -318 | |||||||||||
| 10th | Bad Boyz | 243 | 8683 | -324 | |||||||||||
| 11th | Six Packs | 324 | 8661 | -346 | |||||||||||
| 12th | JMAR | 401 | 8655 | -352 | |||||||||||
| 13th | Bad Buicks | 396 | 8643 | -364 | |||||||||||
| 14th | Gert | 376 | 8598 | -409 | |||||||||||
| 15th | Pipe Layers | 340 | 8597 | -410 | |||||||||||
| 16th | Rough Riders | 376 | 8568 | -439 | |||||||||||
| 17th | Turbos | 344 | 8548 | -459 | |||||||||||
| 18th | Old No. 7 | 439 | 8541 | -466 | |||||||||||
| 19th | Road Runners | 286 | 8445 | -562 | |||||||||||
| 20th | Terminators | 333 | 8358 | -649 | |||||||||||
| View tie-breaker analysis. |
|||||||||||||||
Leaderboard
- 1. R. Sides Only
- 2. Racers (-245)
- 3. C&R (-281)
- 4. C. Flags (-291)
- 5. Mavericks (-293)
- 6. Extreme (-302)
- 7. Good Ol' Boys (-302)
- 8. Tail Lights (-314)
- 9. Whiteys (-318)
- 10. Bad Boyz (-324)
Upcoming
Week 26
Chevy Rock and Roll 400
September 11th
Richmond International Raceway
League Notes
NEXT DRAFT Thursday July 8th




